Brief History:
The early inhabitants of Germany are believed to have come from Scandinavia about 100 B.C., The Romans invaded the area in the western bank of the Rhine river and incorporated it into the Roman Empire. Beginning in the fourth century A.D., new westward migrations of eastern peoples caused the Germanic tribes to move into the Roman Empire, which by the late fifth century ceased to exist. Later the area was divided into three kingdoms according to the language spoken. In the course of time the kingdoms were unified and power struggles shattered the region into several small entities, which fought amongst themselves occasionally.
The Thirty Years' religious war, reforms, nationalism, enlightened absolutism, industrialization, social and economic pressures accelerated the unification of the entities and finally by 1871 the German Empire was evolved.
In the beginning of the twentieth century Emperor William II's dynamic expansion of military power contributed to tensions on the European continent. The fragile European balance of power broke down in 1914. World War I and its aftermath, including the Treaty of Versailles, ended the German Empire.
The Weimar Republic, established at the end of World War I, was the first attempt to institute parliamentary democracy in Germany. With the onset of the Great Depression, parliamentary politics became impossible, and the government ruled by decree. Economic crisis favored extremist politicians, and Adolf Hitler's National Socialist German Workers' Party became the strongest party after the summer elections of 1932. In January 1933, the republic's elected president, Paul von Hindenburg, the World War I army commander, named a government headed by Adolf Hitler.
Within a few months, Hitler accomplished the "legal revolution" that removed his opponents. By 1935 his regime had transformed Germany into a totalitarian state. Hitler achieved notable economic and diplomatic successes during the first five years of his rule. However, in September 1939 he made a fatal gamble by invading Poland and starting World War II, which resulted in to the defeat of Hitler's Third Reich in 1945.
With the advent of the Cold War, two German states were formed in 1949: the western Federal Republic of Germany (FRG) and the eastern German Democratic Republic (GDR). The democratic FRG embedded itself in key Western economic and security organizations, the EC, which became the EU, and NATO, while the communist GDR was on the front line of the Soviet-led Warsaw Pact. The decline of the USSR and the end of the Cold War allowed for German unification in 1990. Since then Germany has expended considerable funds to bring eastern productivity and wages up to western standards. In January 2002, Germany and 11 other EU countries introduced a common European currency, the euro.
Chancellor Gerhard Schroeder and his Green allies were returned to power in the 22 September 2002 parliamentary elections, with a sharply reduced majority.
Top
Geography:
Location: Central Europe, bordering the Baltic Sea and the North Sea, between the Netherlands and Poland, south of Denmark
Area: Total: 357,021 sq km Land: 349,223 sq km Water: 7,798 sq km
Land Boundaries: Total: 3,621 km
Border countries: Austria 784 km, Belgium 167 km, Czech Republic 646 km, Denmark 68 km, France 451 km, Luxembourg 138 km, Netherlands 577 km, Poland 456 km, Switzerland 334 km
Natural Resources: Iron ore, coal, potash, timber, lignite, uranium, copper, natural gas, salt, nickel, arable land
Environment - Current Issues: Emissions from coal-burning utilities and industries contribute to air pollution; acid rain, resulting from sulfur dioxide emissions, is damaging forests; pollution in the Baltic Sea from raw sewage and industrial effluents from rivers in eastern Germany; hazardous waste disposal; government established a mechanism for ending the use of nuclear power over the next 15 years; government working to meet EU commitment to identify nature preservation areas in line with the EU's Flora, Fauna, and Habitat directive
Demographics:
| Population | 83,251,851 (July 2002 est. |
| Age Structure | 0-14 years: 15.4% 15-64 years: 67.6% 65 years and over: 17% |
| Population Growth Rate | 0.26% (2002 est.) |
| Birth Rate | 8.99 births/1,000 population (2002 est.) |
| Death Rate | 10.36 deaths/1,000 population (2002 est.) |
| Net Migration Rate | 3.99 migrant(s)/1,000 population (2002 est.) |
| Sex Ratio | at birth: 1.06 male(s)/female under 15 years: 1.05 male(s)/female 15-64 years: 1.03 male(s)/female 65 years and over: 0.64 male(s)/female total population: 0.96 male(s)/female (2002 est.) |
| Infant Mortality Rate | 4.65 deaths/1,000 live births (2002 est.) |
| Life Expectancy at Birth | total population: 77.78 years male: 81.09 years (2002 est.) female: 74.64 years |
| Total Fertility Rate | 1.39 children born/woman (2002 est.) |
| Literacy | definition: age 15 and over can read and write total population: 99% (1977 est.) male: NA female: NA |
% of population with access to safe water |
% of population with access to adequate sanitation |
| Water - Total | - | Sanitation - Total | - |
| Water - Urban | - | Sanitation - Urban | - |
| Water - Rural | - | Sanitation - Rural | - |
| GDP | purchasing power parity - $2.174 trillion (2001 est.) |
| GDP - Real Growth Rate | 0.6% (2001 est.) |
| GDP - Per Capita | purchasing power parity - $26,200 (2001 est.) |
| GDP - Composition by Sector | agriculture: 1% industry: 28% services: 71% (2000 est.) |
| Inflation Rate (consumer prices) | 2.4% (2001) |
| Labor force | 41.9 million (2001) |
| Labor force - by occupation | services 63.8%, industry 33.4%, agriculture 2.8% (1999) |
| Budget | revenues: $802 billion expenditures: $825 billion, including capital expenditures of $NA (2001 est.) |
| Industries | Among the world's largest and most technologically advanced producers of iron, steel, coal, cement, chemicals, machinery, vehicles, machine tools, electronics, food and beverages; shipbuilding; textiles |
| Exports | $560.7 billion (f.o.b., 2001 est.) |
| Exports commodities | Machinery, vehicles, chemicals, metals and manufactures, foodstuffs, textiles |
| Exports partners | EU 56% (France 11%, UK 8%, Italy 8%, Netherlands 6%, Belgium/Luxembourg 5%), US 10%, Japan 2% (2000) |
| Imports | $472.9 billion (f.o.b., 2001 est.) |
| Imports commodities | Machinery, vehicles, chemicals, foodstuffs, textiles, metals |
| Imports partners | EU 52% (France 10%, Netherlands 9%, Italy 7%, UK 7%, Belgium/Luxembourg 5%), US 9%, Japan 5% (2000) |
| Currency | Euro (EUR); deutsche mark (DEM)
note: on 1 January 1999, the European Monetary Union introduced the euro as a common currency to be used by financial institutions of member countries; on 1 January 2002, the euro became the sole currency for everyday transactions within the member countries |
| Exchange Rates | Euros per US dollar - 1.1324 (January 2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999); deutsche marks per US dollar - 1.69 (January 1999), 1.7597 (1998), 1.7341 (1997) |
| Telephones - main lines in use | 50.9 million (March 2001) |
| Telephones - mobile cellular | 55.3 million (June 2001) |
| Telephone system | general assessment: Germany has one of the world's most technologically advanced telecommunications systems; as a result of intensive capital expenditures since reunification, the formerly backward system of the eastern part of the country, dating back to World War II, has been modernized and integrated with that of the western part
domestic: Germany is served by an extensive system of automatic telephone exchanges connected by modern networks of fiber-optic cable, coaxial cable, microwave radio relay, and a domestic satellite system; cellular telephone service is widely available, expanding rapidly, and includes roaming service to many foreign countries
international: Germany's international service is excellent worldwide, consisting of extensive land and undersea cable facilities as well as earth stations in the INMARSAT, INTELSAT, EUTELSAT, and INTERSPUTNIK satellite systems (2001) |
| Radio broadcast stations | AM 51, FM 787, shortwave 4 (1998) |
| Radios | 77.8 million (1997) |
| Television broadcast stations | 373 (plus 8,042 repeaters) (1995) |
| Televisions | 51.4 million (1998) |
| Internet country code | .de |
| Internet Service Providers (ISPs) | 200 (2001) |
| Internet users | 28.64 million (2001) |
| Railways | total: 44,000 km (including at least 20,300 km electrified); most routes are double- or multiple-track
note: since privatization in 1994, Deutsche Bahn AG (DBAG) no longer publishes details of the track it owns; in addition to the DBAG system there are 102 privately owned railway companies which own approximately 3,000 to 4,000 km of track (2001 est.)
|
| Highways | total: 656,140 km paved: 650,891 km (including 11,400 km of expressways) unpaved: 5,249 km (all-weather) (1998 est.) |
| Waterways | 7,500 km note: major rivers include the Rhine and Elbe; Kiel Canal is an important connection between the Baltic Sea and North Sea (1999) |
| Pipelines | crude oil 2,240 km (2001) |
| Ports and harbors | Berlin, Bonn, Brake, Bremen, Bremerhaven, Cologne, Dresden, Duisburg, Emden, Hamburg, Karlsruhe, Kiel, Luebeck, Magdeburg, Mannheim, Rostock, Stuttgart |
| Merchant marine | total: 388 ships (1,000 GRT or over) totaling 5,758,942 GRT/7,132,525 DWT ships by type: cargo 132, chemical tanker 10, container 219, liquefied gas 3, passenger 3, petroleum tanker 7, railcar carrier 2, refrigerated cargo 1, roll on/roll off 4, short-sea passenger 7 note:
includes some foreign-owned ships registered here as a flag of convenience: Chile 1, Finland 5, Iceland 1, Netherlands 3, Switzerland 1 (2002 est.) |
| Airports | 625 (2001) |
| Airports - with paved runways | total: 325 |
| Airports - with unpaved runways | total: 300 |
| Heliports | 59 (2001) |
Clothing is formal for both men and women, regardless of the occasion. For the office, standard formal attire includes a dark suit and tie for men and a business suit or skirt and blouse for women.